Blogpoll Ballot: Week Six (Draft)
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama | |
| 2 | Florida | |
| 3 | Texas | |
| 4 | Virginia Tech | 3 |
| 5 | Boise State | 1 |
| 6 | Cincinnati | |
| 7 | Southern Cal | 1 |
| 8 | Ohio State | 1 |
| 9 | Miami (Florida) | 1 |
| 10 | TCU | 1 |
| 11 | Iowa | 1 |
| 12 | LSU | 7 |
| 13 | Oregon | |
| 14 | Penn State | 1 |
| 15 | Nebraska | 1 |
| 16 | Kansas | 2 |
| 17 | Oklahoma State | |
| 18 | Brigham Young | |
| 19 | Georgia Tech | 1 |
| 20 | South Carolina | 1 |
| 21 | South Florida | 3 |
| 22 | Oklahoma | |
| 23 | Notre Dame | |
| 24 | Houston | |
| 25 | Utah | |
| Last week’s ballot | ||
Dropped Out: Auburn (#19), Missouri (#22), Mississippi (#23), Wisconsin (#25).
Well, here it is. Not a whole lot of shakeup, and the teams seem to be settling into tiers at this point. The bottom is a little shaky, so if you have any thoughts, please leave them in the comments.





3
1