Freshman QBs Through Eight Games: How Does Tate Stack Up Now?

Forcier has struggled against some very stout Big Ten defenses.
A few weeks ago, I took a look at how Tate Forcier compared to other notable true freshman quarterbacks through five games. His stats compared favorably to pretty much everyone, including Chad Henne. Now that Michigan has hit the toughest part of their schedule, Forcier has seemingly taken a step back, at least in terms of numbers (I think the notion that he has “regressed” to be laughable — he went from playing against MAC teams and Indiana to Penn State and Iowa. The fact that he is not putting up the same numbers is not a surprise). First, let’s take a look at the numbers through five games, and then we’ll see how Tate — and the rest of the notable freshmen — stack up through eight games (NOTE: added Robert Griffin III, who should’ve been included in the first place):
| Completions-Attempts (Comp. %) | Passing Yards | Yards/Attempt | Touchdowns | Interceptions | Passer Efficiency | Win-Loss Record | |
|---|---|---|---|---|---|---|---|
| Tate Forcier (Michigan 2009) | 71-119 (59.7%) | 894 | 7.51 | 9 | 3 | 142.69 | 4-1 |
| Chad Henne (Michigan 2004) | 83-135 (61.5%) | 1096 | 8.12 | 9 | 5 | 144.27 | 4-1 |
| Robert Griffin III (Baylor 2008) | 58-104 (55.8%) | 831 | 7.99 | 7 | 0 | 145.10 | 2-3 |
| Terrelle Pryor (Ohio State 2008) | 29-46 (63.0%) | 296 | 6.43 | 5 | 1 | 148.62 | 4-1 |
| Jimmy Clausen (Notre Dame 2007) | 57-94 (60.6%) | 474 | 5.04 | 1 | 3 | 100.12 | 0-5 |
| Juice Williams (Illinois 2006) | 31-78 (39.7%) | 549 | 7.04 | 4 | 4 | 105.53 | 2-3 |
| Matt Stafford (Georgia 2006) | 36-75 (48.0%) | 485 | 6.47 | 1 | 3 | 98.72 | 5-0 |
| Brady Quinn (Notre Dame 2003) | 44-103 (42.7%) | 469 | 4.55 | 2 | 6 | 75.72 | 1-3* |
| Chris Leak (Florida 2003) | 54-84 (64.3%) | 627 | 7.46 | 4 | 4 | 133.18 | 3-2 |
And now, these same players’ stats through eight games:
| Completions-Attempts (Comp. %) | Passing Yards | Yards/Attempt | Touchdowns | Interceptions | Passer Efficiency | Win-Loss Record | |
|---|---|---|---|---|---|---|---|
| Tate Forcier (Michigan 2009) | 94-170 (55.3%) | 1167 | 6.86 | 9 | 5 | 124.55 | 5-3 |
| Chad Henne (Michigan 2004) | 152-250 (60.8%) | 1728 | 6.91 | 13 | 10 | 128.02 | 7-1 |
| Robert Griffin III (Baylor 2008) | 103-175 (58.9%) | 1405 | 8.03 | 9 | 0 | 143.27 | 3-5 |
| Terrelle Pryor (Ohio State 2008) | 59-90 (65.6%) | 653 | 7.26 | 6 | 2 | 144.06 | 7-1 |
| Jimmy Clausen (Notre Dame 2007) | 81-141 (57.4%) | 618 | 4.38 | 1 | 5 | 89.51 | 1-6* |
| Juice Williams (Illinois 2006) | 70-166 (42.2%) | 1081 | 6.51 | 8 | 7 | 104.34 | 2-6 |
| Matt Stafford (Georgia 2006) | 67-125 (53.6%) | 849 | 6.79 | 3 | 7 | 107.37 | 6-2 |
| Brady Quinn (Notre Dame 2003) | 102-228 (44.7%) | 1162 | 5.10 | 5 | 11 | 85.14 | 1-6* |
| Chris Leak (Florida 2003) | 106-175 (60.6%) | 1359 | 7.77 | 9 | 8 | 133.63 | 5-3 |
*Record reflects only games in which the quarterback participated.
The first thing that jumps out at me: the quarterbacks seemed to regress towards the mean (now, what the mean exactly is for a true frosh QB, I have no idea). Forcier and Henne both dropped significantly, with Pryor and Griffin having very minor regressions, while Stafford and Quinn saw their stats improve after terrible starts. Through five games, the above quarterbacks had an average passer efficiency rating of 121.55. After eight games? 117.77. Now, this is a tiny sample size, so it’s very tough to take much away from this, but a slight regression makes sense: most of these QBs (Clausen and Quinn being the exceptions) play in major conferences, and the extra three games come in the heart of in-conference play, while the first five games are mostly comprised of non-conference games, which tend to be easier.
The other things to take away? Despite two pretty terrible games sandwiched around a one-drive cameo against Delaware State, Forcier still is in the clear upper echelon on freshmen quarterbacks. With the exception of Juice Williams, all of these quarterbacks became all-conference level performers by their final seasons (with the jury still out on Griffin and Pryor, of course). Stop freaking out, people. We still have a very talented freshman quarterback — but he’s just that, a freshman quarterback.





Re: Robert Griffin III
You are welcome.
http://www.thewolverineblog.com/2009/10/07/freshmen-qbs-through-five-games-how-does-tate-stack-up/comment-page-1/#comment-360