Blogpoll Ballot: Week Ten (Draft)
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Florida | |
| 2 | Texas | |
| 3 | Alabama | |
| 4 | Boise State | |
| 5 | Cincinnati | 2 |
| 6 | TCU | 2 |
| 7 | Georgia Tech | 4 |
| 8 | Iowa | 3 |
| 9 | Southern Cal | 3 |
| 10 | Ohio State | 4 |
| 11 | LSU | 2 |
| 12 | Pittsburgh | 3 |
| 13 | Oregon | 7 |
| 14 | Miami (Florida) | 4 |
| 15 | Penn State | 5 |
| 16 | Houston | 1 |
| 17 | Oklahoma State | 4 |
| 18 | Utah | 2 |
| 19 | Arizona | |
| 20 | Virginia Tech | 3 |
| 21 | Wisconsin | 1 |
| 22 | South Florida | |
| 23 | Clemson | |
| 24 | Oregon State | |
| 25 | Stanford | |
| Last week’s ballot | ||
Dropped Out: California (#20), Notre Dame (#21), Oklahoma (#24), Auburn (#25).
Just did this draft in the Ft. Lauderdale airport, and to be honest I wasn’t able to catch much football this weekend — weddings take first priority, especially when they’re in Miami and you’re from Michigan. Not sure if I like this ballot or not, so leave your thoughts in the comments and I’ll have a final one in on Tuesday.
EDIT: It was pretty inevitable that I would do something stupid, and this certainly qualifies: USC by no means should be ahead of Oregon, by virtue of the Ducks completely annihilating the Trojans in their head-to-head matchup. How quickly we (well, I) forget. This will be fixed for the final poll.


2
3
Recent Comments