Blogpoll Ballot: Week Eleven (Draft)
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Florida | |
| 2 | Alabama | 1 |
| 3 | Texas | 1 |
| 4 | Boise State | |
| 5 | TCU | 1 |
| 6 | Cincinnati | 1 |
| 7 | Georgia Tech | |
| 8 | Pittsburgh | 3 |
| 9 | Ohio State | |
| 10 | LSU | |
| 11 | Oregon | 1 |
| 12 | Oklahoma State | 5 |
| 13 | Iowa | 5 |
| 14 | Penn State | 1 |
| 15 | Stanford | 10 |
| 16 | Virginia Tech | 4 |
| 17 | Wisconsin | 4 |
| 18 | Clemson | 5 |
| 19 | Brigham Young | |
| 20 | Oregon State | 4 |
| 21 | Southern Cal | 8 |
| 22 | Miami (Florida) | 8 |
| 23 | Utah | 5 |
| 24 | North Carolina | |
| 25 | Nebraska | |
| Last week’s ballot | ||
Dropped Out: Houston (#16), Arizona (#19), South Florida (#22).
Here’s my first crack at this week’s ballot. Stanford is your big mover after their blowout win over USC. Have I ranked them too high? Too low? Any other glaring mistakes? Leave your thoughts in the comments.





1
1