Blogpoll Week 13 (Draft)
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Florida | |
| 2 | Alabama | |
| 3 | Texas | |
| 4 | TCU | |
| 5 | Cincinnati | 1 |
| 6 | Boise State | 1 |
| 7 | Ohio State | 2 |
| 8 | Oregon | 2 |
| 9 | Georgia Tech | 2 |
| 10 | Iowa | 2 |
| 11 | Penn State | 2 |
| 12 | Virginia Tech | 2 |
| 13 | Brigham Young | 3 |
| 14 | Pittsburgh | 6 |
| 15 | LSU | 4 |
| 16 | Oregon State | 1 |
| 17 | Southern Cal | 5 |
| 18 | Miami (Florida) | 5 |
| 19 | California | 1 |
| 20 | Houston | |
| 21 | Oklahoma State | 10 |
| 22 | Nebraska | |
| 23 | West Virginia | |
| 24 | Stanford | 3 |
| 25 | Utah | 1 |
| Last week’s ballot | ||
Dropped Out: Clemson (#15), Mississippi (#18), North Carolina (#25).
Yeah, it’s a total mess. I might as well have picked the bottom of the ballot out of a hat. So, please leave your thoughts in the comments, and hopefully my final poll will be a little less messy.


1
1
Recent Comments